Stocks
Stocks
Every Robinhood stock token with a Uniswap v3 pool against USDG that fills a $100 order. Each one has an order book on Fell. Scanned at block 75,819,081; live order counts load below.
| Stock | Uniswap price | Cost of $1,000 | |
|---|---|---|---|
NVDA NVIDIA NVDA | $229.53 | 0.05% | Trade |
SPCX SpaceX SPCX | $148.69 | 0.05% | Trade |
USO United States Oil Fund USO | $145.68 | 0.30% | Trade |
CRCL Circle Internet Group CRCL | $84.07 | 0.31% | Trade |
MU Micron Technology MU | $1067.53 | 0.31% | Trade |
QQQ Nasdaq-100 ETF QQQ | $735.98 | 0.05% | Trade |
GOOGL Alphabet GOOGL | $339.40 | 0.05% | Trade |
COST Costco COST | $920.11 | 0.31% | Trade |
MSFT Microsoft MSFT | $509.25 | 0.31% | Trade |
AMC AMC Entertainment AMC | $3.05 | 0.39% | Trade |
AMZN Amazon AMZN | $246.77 | 0.30% | Trade |
MSTR Strategy Inc. MSTR | $153.99 | 1.03% | Trade |
HIMS Hims & Hers Health HIMS | $28.57 | 0.30% | Trade |
DJT Trump Media & Technology Group DJT | $9.20 | 1.02% | Trade |
SPY S&P 500 ETF SPY | $762.90 | 0.05% | Trade |
GLD Gold ETF GLD | $380.22 | 0.05% | Trade |
LLY Eli Lilly LLY | $1179.29 | 0.06% | Trade |
SGOV iShares 0-3 Month Treasury Bond SGOV | $100.62 | 0.05% | Trade |
DELL Dell DELL | $544.66 | 1.03% | Trade |
AVGO Broadcom AVGO | $356.93 | 0.60% | Trade |
AAPL Apple AAPL | $331.14 | 0.06% | Trade |
INTC Intel INTC | $116.27 | 0.33% | Trade |
AMD AMD AMD | $611.60 | 0.34% | Trade |
META Meta META | $719.58 | 0.32% | Trade |
RDDT Reddit RDDT | $143.98 | 1.02% | Trade |
TSM Taiwan Semiconductor Manufacturing TSM | $453.28 | 1.08% | Trade |
NET Cloudflare, Inc. Class A common stock NET | $352.04 | 0.33% | Trade |
MRNA Moderna MRNA | $200.40 | 0.39% | Trade |
QUBT Quantum Computing QUBT | $8.56 | 0.36% | Trade |
PLTR Palantir PLTR | $185.88 | 0.32% | Trade |
GME GameStop GME | $23.36 | 0.08% | Trade |
SLV Silver ETF SLV | $55.00 | 0.35% | Trade |
NFLX Netflix NFLX | $70.60 | 0.33% | Trade |
SNDK Sandisk Corporation SNDK | $1718.69 | 1.19% | Trade |
ASML ASML Holding NV ASML | $1819.84 | 1.62% | Trade |
TTWO Take-Two Interactive Software TTWO | $202.43 | 0.34% | Trade |
RBLX Roblox RBLX | $41.75 | 0.37% | Trade |
JNJ Johnson & Johnson JNJ | $266.60 | 0.35% | Trade |
TSLA Tesla TSLA | $352.12 | 0.38% | Trade |
USAR USA Rare Earth USAR | $14.09 | 0.64% | Trade |
RIVN Rivian Automotive RIVN | $15.05 | 0.81% | Trade |
NU Nu NU | $12.39 | 0.69% | Trade |
The cost is how far a $1,000 Uniswap buy fills below the pool's own price, fee included. A Fell order fills at exactly its price.